Home > Products > Specialty Products >  Type B Mechanical Seals

DAR stocks variety of single spring seals for pumps and compressors. Choose from the list below for a seal that fits your application.   

Type B

Mechanical Seals


These stainless steel mechanical face seals, also known as pump shat seals or mechanical shaft seals, are designed for OEM and replacement parts on chemical and fertilizer pumps, trash pumps, pressure booster pumps, straight centrifugal pumps, sump pumps and home water systems. The seal components are locked together by a crimped outer shell, providing a unitized construction for the diaphragm and drive gasket. This prevents reverse thrusts from dislodging the seal components. This mechanical lock eliminates the need for adhesives, thereby eliminating leaks between the seal ring and the diaphragm. All springs and spring retainers are 304 stainless steel. all other parts are type 304 stainless steel unless otherwise noted.  

Specifications:
  • Buna-n = - 40°F to 200°F
  • Viton = -15°F to 390°F
  • Pressure Balanced = 650 psi
  • Unbalanced = 250 psi 
  • 5000 ft / min.
Similar To:
  • Pac Seal Type 21
  • John Crane Type 21
  • Sealol Type 43 Cu Short
Applications:
  • Well Water Pumps
  • Boiler Feed Pumps
  • Waste Water Pumps
  • Cooking Oil Pumps
  • Diesel Engine Coolant Pumps
  • Compressors
Industry Standard Number Shaft Size (Inch) Seal Size (Dia. Inch) Working L (Inch) Seat Bore (inch) Seat Thickness (Inch)  Diaphragm Material Washer Material  Seat Material
400 .500" .917" .718" Buna-n Carbon
168 .500" .917" .718" 1.000" .312" Buna-n Carbon Ceramic
168V .625" .917" .718" 1.000" .312" Viton Carbon Ceramic
631 .625" .917" .812" 1.000" .312" Buna-n Phenolic Ceramic
359E .625" 1.185" .875" 1.250" .406" FDA EPDM Carbon Ceramic
359V .625" 1.185" .875" 1.250" .406" Viton Carbon Ceramic
359 .625" 1.185" .875" 1.250" .406" Buna-n Carbon Ceramic
800 .625" 1.100" .812" 1.375" .312" Buna-n Carbon Ceramic
633 .625" 1.185" .875" 1.375" .375" Buna-n Carbon Ni-Resist
508 .625" 1.185" .875" 1.375" .406" Buna-n Carbon Ceramic
274 .625" 1.185" 1.312" 1.500" .406" FDA EPDM Carbon Ceramic
877E .750" 1.300" .875" 1.500" .406" Buna-n Carbon Ceramic
358 .750" 1.300" .875" 1.625" .406" Buna-n Carbon Ceramic
877V .750" 1.300" .875" 1.625" .406" Viton Carbon Ceramic

Type B Mechanical Seals                                    

Industry Standard Number Shaft Size (Inch) Seal Size (Dia. Inch) Working L (Inch) Seat Bore (inch) Seat Thickness (Inch)  Diaphragm Material Washer Material  Seat Material
309 .875" 1.429" .937" 1.750" .406" Buna-n Carbon Ceramic
309V .875" 1.429" .937" 1.750" .406" Viton Carbon Ceramic
235 1.000" 1.552" 1.000" 1.875" .437" Buna-n Carbon Ceramic
235V 1.000" 1.552" 1.000" 2.000" .437" Viton Carbon Ceramic
356 1.125" 1.750" 1.062" 1.875" .437" Buna-n Carbon Ceramic
356V 1.125" 1.750" 1.062" 1.768" .437" Viton Carbon Ceramic
185 1.250" 1.875" 1.062" 2.250" .437" Buna-n Carbon Ceramic
466 1.250" 1.875" 1.062" 2.000" .437" Buna-n Carbon Ceramic
756 1.250" 1.875" 1.062" 1.875" .437" Buna-n Carbon Ni-Resist
978 1.250" 1.875" 1.062" 1.768" .367" Buna-n Carbon Ceramic
416A 1.250" 1.875" 1.062" 2.250" .625" Buna-n Carbon Ceramic
177 1.375" 2.000" 1.125" 2.000" .437" Buna-n Carbon Ceramic
210 1.375" 2.000" 1.125" 2.000" .437" Buna-n Carbon Ni-Resist
177V 1.375" 2.000" 1.125" 2.000" .437" Viton Carbon Ceramic
758 1.500" 2.125" 1.125" 2.125" .437" Buna-n Carbon Ceramic
553 1.500" 2.125" 1.125" 2.125" .437" Buna-n Carbon Ni-Resist

Type B Mechanical Seals                                    

Industry Standard Number Shaft Size (Inch) Seal Size (Dia. Inch) Working L (Inch) Seat Bore (inch) Seat Thickness (Inch)  Diaphragm Material Washer Material  Seat Material
758V 1.500" 2.125" 1.125" 2.125" .437" Viton Carbon Ceramic
11558V 1.500" 2.125" 1.093" 2.125" .437" Viton Carbon Ceramic
238 1.625" 2.375" 1.375" 2.375" .500" Buna-n Carbon Ceramic
238V 1.625" 2.375" 1.375" 2.375" .500" Viton Carbon Ceramic
239 1.625" 2.375" 1.375" 2.375" .500" Buna-n Carbon Ni-Resist
446 1.750" 2.375" 1.375" 2.500 .500" Buna-n Carbon Ceramic
237V 1.750" 2.375" 1.375" 2.500 .500" Viton Carbon Ceramic
448 1.750" 2.375" 1.375" 2.500 .500" Buna-n Carbon Ni-Resist
340 1.875" 2.515" 1.500" 2.625" .500" Buna-n Carbon Ceramic
340V 1.875" 2.515" 1.500" 2.625" .500" Viton Carbon Ceramic
593 1.875" 2.515" 1.500" 2.625" .500" Buna-n Carbon Ni-Resist
267 2.000" 2.265" 1.500" 2.687" .500" Buna-n Carbon Ceramic
332 2.000" 2.265" 1.500" 2.750" .500" Buna-n Carbon Ni-Resist
267V 2.000" 2.265" 1.500" 2.687" .500" Viton Carbon Ceramic
DAR Home Products Get A Quote Contact Us Site Map
DAR Industrial Products, Inc. © 2006 All rights reserved